Sr. No. | Particulars | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | Number of requests received by each authority | 89 | 70 | 92 | 96 | 140 |
2 | Number of decisions where applications were entitled to access the documents pursuant to the requests, the provision of the Act under which these decisions were made and the number of times such provisions were invoked |
2 | 1 | 2 | 4 | 1 |
3 | Number of appeals referred to CIC for review, the nature of appeals and the outcome of appeals | 0 | 0 | 0 | 0 | 0 |
4 | Details of disciplinary action taken against any officer in respect of administration of this Act | NIL | NIL | NIL | NIL | NIL |
5 | Amount of charges collected by each public authority under this Act | 442 | 808 | 260 | 616 | 596 |
6 | Details to indicate efforts made by the public authorities to administer and implement the spirit of the Act. | Training, Awareness and Quiz programs are conducted regularly | ||||
7 | Suitable suggestions for reform, including those required for development, improvement, modernization, reform for the amendment of the Act or other legislation or common law or any other matter relevant for operationalisation the RTI |
NIL |
NIL
|
NIL | NIL | NIL |