ALLOCATION OF FUND DURING THE YEAR 2022-23 (Rupees in Lakhs)
1 | Salary & Sal. Linked Allowances | 2700.553 |
2 | Other Allowances | 102.306 |
3 | P-04 Contingencies | 305.000 |
4 | P-06 Lab. Maintenance | 280.000 |
5 | P-701 Staff quarter maintenance | 21.000 |
6 | P-07 Chemical/Consum. & other Res. Exp. | 345.000 |
7 | P-50 Work & Services/Elec.Install (Lumpsum) | 100.000 |
8 | P-50 Work & Services/Elec. Installation (Other) | 000.000 |
INITIAL ALLOCATION OF FUND DURING THE YEAR 2021-22 in Rupees Lakhs
1 | Salary & Sal. Linked Allowances | 2500.000 |
2 | Other Allowances | 232.000 |
3 | P-04 Contingencies | 148.900 |
4 | P-06 Lab. Maintenance | 196.100 |
5 | P-701 Staff quarter maintenance | 0.850 |
6 | P-07 Chemical/Consum. & other Res. Exp. | 269.300 |
7 | P-50 Work & Services/Elec.Install (Lumpsum) | 77.000 |
8 | P-50 Work & Services/Elec. Installation (Other) | 60.937 |
INITIAL ALLOCATION OF FUND DURING THE YEAR 2020-21 in Rupees Lakhs
1 | Salary & Sal. Linked Allowances | 2300.975 |
2 | Other Allowances | 120.385 |
3 | P-04 Contingencies | 148.900 |
4 | P-06 Lab. Maintenance | 196.100 |
5 | P-701 staff quarter maintenance | 0.850 |
6 | P-07 Chemical/Consum. & Other Res. Exp. | 194.037 |
7 | P-50 Work & Services/Elec. Install.(Lumpsum) | 80.000 |
8 | P-50 Work & Services/Elec. Installations.(Other) | NIL |
INITIAL ALLOCATION OF FUND DURING THE YEAR 2019-20 in Rupees Lakhs
1 | Salary & Sal. Linked Allowances | 2295.024 |
2 | Other Allowances | 77.015 |
3 | P-04 Contingencies | 179.890 |
4 | P-06 Lab. Maintenance | 254.590 |
5 | P-701 staff quarter maintenance | 1.690 |
6 | P-07 Chemical/Consum. & Other Res. Exp. | 243.490 |
7 | P-50 Work & Services/Elec. Install.(Lumpsum) | 110.000 |
8 | P-50 Work & Services/Elec. Installations.(Other) | NIL |
INITIAL ALLOCATION OF FUND DURING THE YEAR 2018-19 in Rupees Lakhs
1 | Salary & Sal. Linked Allowances | 1990.000 |
2 | Other Allowances | 64.000 |
3 | P-04 Contingencies | 118.410 |
4 | P-06 Lab. Maintenance | 138.450 |
5 | P-701 staff quarter maintenance | 1.690 |
6 | P-07 Chemical/Consum. & Other Res. Exp. | 86.750 |
7 | P-50 Work & Services/Elec. Install.(Lumpsum) | 50.000 |
8 | P-50 Work & Services/Elec. Installations.(Other) | 99.000 |